|
To use PayPal to pay in Pounds (GBP) click the credit card image:- |
Prices are for Apartment Rental Only and are in UK pounds. (Not including Flights and Car Hire)
Rates include weekly maid service, linen and towels. (not beach towels)
| APT. ONLY PRICES 2008 | Weekly 1 Bedroom |
Weekly 2 Bedrooms |
Weekly 3 Bedrooms |
Daily 1 Bedroom |
Daily 2 Bedrooms |
Daily 3 Bedrooms |
Prices are in UK Pounds, the minimum charge is 250 pounds. Daily rates may not be available at peak periods. To calculate rates for other periods such as 8 to 13 days. Add the appropriate daily rates to the weekly rates. For example 8 days equals one week plus one day. 9 days equals one week plus 2 days etc. Monthly rates available on request. CNN Currency Converter |
| JAN FEB MARCH | £295 | £325 | £350 | £50 | £55 | £60 | |
| APRIL MAY | £325 | £360 | £420 | £55 | £60 | £65 | |
| JUNE | £450 | £525 | £575 | £65 | £80 | £90 | |
| JULY AUG | £550 | £595 | £675 | £80 | £90 | £100 | |
| SEPT | £395 | £445 | £495 | £60 | £70 | £80 | |
| OCT | £325 | £360 | £420 | £55 | £60 | £65 | |
| NOV DEC | £295 | £325 | £350 | £50 | £55 | £60 | |
| Prices are for Apartment Rental Only. (Not including Flights and Car Hire) The Prices quoted are in British Pounds (£) rates are given based on exchange rate as at 30th Aug 2006) A 25% deposit will be required to confirm your booking. Balance 8 weeks before arrival. | |||||||
Reserve your Villa Apartment Here! |
