|
To use PayPal to pay in Euros (EUR) click the credit card images:- |
Prices are for Apartment Rental Only and are in Euros. (Not including Flights and Car Hire)
Rates include weekly maid service, linen and towels. (not beach towels)
| APT. ONLY PRICES 2010 | Weekly 1 Bedroom |
Weekly 2 Bedrooms |
Weekly 3 Bedrooms |
Daily 1 Bedroom |
Daily 2 Bedrooms |
Daily 3 Bedrooms |
The Prices are given in Euros, the minimum charge is 370 Euros. Daily rates may not be available at peak periods. To calculate rates for other periods such as 8 to 13 days. Add the appropriate daily rates to the weekly rates. For example 8 days equals one week plus one day. 9 days equals one week plus 2 days etc. Monthly rates available on request. CNN Currency Converter |
| JAN FEB MARCH | 440€ | 485€ | 520€ | 75€ | 80€ | 90€ | |
| APRIL MAY | 485€ | 535€ | 625€ | 80€ | 90€ | 95€ | |
| JUNE | 630€ | 780€ | 855€ | 95€ | 120€ | 135€ | |
| JULY AUG | 815€ | 885€ | 995€ | 120€ | 135€ | 150€ | |
| SEPT | 585€ | 660€ | 735€ | 90€ | 105€ | 120€ | |
| OCT | 485€ | 535€ | 625€ | 80€ | 90€ | 95€ | |
| NOV DEC | 440€ | 485€ | 520€ | 75€ | 80€ | 90€ | |
| Prices are for Apartment Rental Only. (Not including Flights and Car Hire) The Prices quoted are in Euros (€) rates are given based on exchange rate as at 30th Aug 2006) A 25% deposit will be required to confirm your booking. Balance 8 weeks before arrival. | |||||||
Reserve your Villa Apartment Here! |
